These are the fees for students that started their studies in September 2025.ÌýIf you're a Home PGR student the fees will increase every year.
These are the fees for undergraduate students that started their studies in 2025.
Course Title | Award | UCAS Course Code | Full/Part-time | UK fees (per year) | International Fees (per year) |
---|---|---|---|---|---|
Accounting and Finance | BSc | N400 | Full-time | £9,535 | £25,200 |
Accounting and Finance with Placement Year | BSc | N401 | Full-time | £9,535 | £25,200 |
Accounting and Finance with Study Abroad Year | BSc | N402 | Full-time | £9,535 | £25,200 |
Accounting and Taxation | BSc | N410 | Full-time | £9,535 | £23,400 |
Accounting and Taxation with Placement | BSc | N411 | Full-time | £9,535 | £23,400 |
Acoustical Engineering | BEng | HH72 | Full-time | £9,535 | £28,800 |
Acoustical Engineering with Industrial Placement | BEng | H34P | Full-time | £9,535 | £28,800 |
Acoustical Engineering | BSc | Not available through UCAS | Full-time | £9,535 | £28,800 |
Acoustical Engineering | MEng | H722 | Full-time | £9,535 | £28,800 |
Acoustical Engineering with Industrial Placement | MEng | FF38 | Full-time | £9,535 | £28,800 |
Acoustical Engineering Foundation Year | MEng | H016 | Full-time | £9,535 | £24,800 |
Acoustical Engineering Foundation Year | BEng | H340 | Full-time | £9,535 | £24,800 |
Aeronautics and Astronautics | BEng | H422 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics with Industrial Placement Year | BEng | H40P | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics | BSc | Not available through UCAS | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics | MEng | H401 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics with Industrial Placement Year | MEng | H414 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics Foundation Year | BEng | H420 | Full-time | £9,535 | £24,800 |
Aeronautics and Astronautics Foundation Year | MEng | H410 | Full-time | £9,535 | £24,800 |
Aeronautics and Astronautics / Aerodynamics | MEng | H490 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics / Aerodynamics with Industrial Placement Year | MEng | HH41 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics / Airvehicle Systems Design | MEng | H491 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics / Computational Engineering and Design | MEng | 09F4 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics / Engineering Management | MEng | HN42 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics / Materials and Structures | MEng | 7T32 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics / Semester Abroad | MEng | 39C5 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics / Spacecraft Engineering | MEng | H493 | Full-time | £9,535 | £28,800 |
Aeronautics and Astronautics / Spacecraft Engineering with Industrial Placement Year | MEng | H400 | Full-time | £9,535 | £28,800 |
Aerospace Electronic Engineering | BEng | H403 | Full-time | £9,535 | £28,800 |
Aerospace Electronic Engineering | MEng | H402 | Full-time | £9,535 | £28,800 |
Aerospace Electronic Engineering with Industrial Placement Year | MEng | H61I | Full-time | £9,535 | £28,800 |
Aerospace Electronic Engineering Foundation Year | MEng | HH40 | Full-time | £9,535 | £24,800 |
Aerospace Electronic Engineering Foundation Year | BEng | H46H | Full-time | £9,535 | £24,800 |
Ancient History | BA | V102 | Full-time | £9,535 | £24,200 |
Ancient History | BA | V102 | Part-time | £4,765 | £12,100 |
Ancient History with Year Abroad | BA | V1V6 | Full-time | £9,535 | £24,200 |
Ancient History and Archaeology | BA | V103 | Full-time | £9,535 | £24,200 |
Ancient History and Archaeology with Year Abroad | BA | V1V4 | Full-time | £9,535 | £24,200 |
Ancient History and History | BA | V107 | Full-time | £9,535 | £24,200 |
Ancient History and History with Year Abroad | BA | V1V1 | Full-time | £9,535 | £24,200 |
Archaeology | BA | V400 | Full-time | £9,535 | £24,200 |
Archaeology | BA | V400 | Part-time | £4,765 | £12,100 |
Archaeology with Year Abroad | BA | V401 | Full-time | £9,535 | £24,200 |
Archaeology and Anthropology | BA | V402 | Full-time | £9,535 | £24,200 |
Archaeology and Anthropology | BA | V402 | Part-time | £4,765 | £12,100 |
Archaeology and Anthropology with Year Abroad | BA | V403 | Full-time | £9,535 | £24,200 |
Artificial Intelligence | BEng | I400 | Full-time | £9,535 | £29,400 |
Artificial Intelligence | MEng | I402 | Full-time | £9,535 | £29,400 |
Astrophysics with Year Abroad | MPhys | F3FM | Full-time | £9,535 | £28,800 |
Audiology | BSc | B610 | Full-time | £9,535 | £28,800 |
Audiology | BSc | B610 | Part-time | £4,765 | £14,400 |
Audiology | MSci | B611 | Full-time | £9,535 | £28,800 |
Audiology | MSci | B611 | Part-time | £4,765 | £14,400 |
Biochemistry | BSc | C700 | Full-time | £9,535 | £30,500 |
Biochemistry | BSc | C700 | Part-time | £4,765 | £15,250 |
Biochemistry | MSci | C701 | Full-time | £9,535 | £30,500 |
Biology | BSc | C100 | Full-time | £9,535 | £30,500 |
Biology | BSc | C100 | Part-time | £4,765 | £15,250 |
Biology | MSci | C101 | Full-time | £9,535 | £30,500 |
Biology | MSci | C101 | Part-time | £4,765 | £15,250 |
Biology and Marine Biology | BSc | 7N15 | Full-time | £9,535 | £28,800 |
Biology and Marine Biology | MSci | 7N16 | Full-time | £9,535 | £28,800 |
Biology/Zoology Foundation Year | BSc | C108 | Full-time | £9,535 | £24,800 |
Biomedical Engineering (Electronics) | BEng | BB90 | Full-time | £9,535 | £29,400 |
Biomedical Engineering (Electronics) | MEng | B90B | Full-time | £9,535 | £29,400 |
Biomedical Electronic Engineering Foundation Year | BEng | H1H7 | Full-time | £9,535 | £24,800 |
Biomedical Electronic Engineering Foundation Year | MEng | HH17 | Full-time | £9,535 | £24,800 |
Biomedical Engineering | BEng | BB95 | Full-time | £9,535 | £29,400 |
Biomedical Engineering | MEng | BB97 | Full-time | £9,535 | £29,400 |
Biomedical Engineering with Industrial Studies | MEng | BB98 | Full-time | £9,535 | £29,400 |
Biomedical Sciences | BSc | B940 | Full-time | £9,535 | £30,500 |
Biomedical Sciences | BSc | B940 | Part-time | £4,765 | £15,250 |
Biomedical Sciences | MSci | B991 | Full-time | £9,535 | £30,500 |
Biomedical Sciences | MSci | B991 | Part-time | £4,765 | £15,250 |
Business Analytics | BSc | N100 | Full-time | £9,535 | £23,400 |
Business Analytics with Placement Year | BSc | N101 | Full-time | £9,535 | £23,400 |
Business Analytics with Study Abroad Year | BSc | N110 | Full-time | £9,535 | £23,400 |
Business Entrepreneurship | BSc | N102 | Full-time | £9,535 | £23,400 |
Business Entrepreneurship with Placement Year | BSc | N103 | Full-time | £9,535 | £23,400 |
Business Entrepreneurship with Study Abroad Year | BSc | N111 | Full-time | £9,535 | £23,400 |
Business Management | BSc | N202 | Full-time | £9,535 | £24,200 |
Business Management with Placement Year | BSc | N203 | Full-time | £9,535 | £24,200 |
Business Management with Study Abroad Year | BSc | N204 | Full-time | £9,535 | £24,200 |
Business Management and Accounting | BSc | N2N4 | Full-time | £9,535 | £24,200 |
Business Management and Accounting with Placement | BSc | N2N6 | Full-time | £9,535 | £24,200 |
Business Management and Human Resource Management | BSc | NN26 | Full-time | £9,535 | £24,200 |
Business Management and Human Resource Management with Placement | BSc | NN24 | Full-time | £9,535 | £24,200 |
Cardiac Physiology (Healthcare Science) 3 year course | BSc | B120 | Full-time | £9,535 | not offered |
Chemical Engineering | BEng | H800 | Full-time | £9,535 | £29,400 |
Chemical Engineering with Industrial Placement Year | BEng | H802 | Full-time | £9,535 | £29,400 |
Chemical Engineering | MEng | H801 | Full-time | £9,535 | £29,400 |
Chemical Engineering with Industrial Placement Year | MEng | H803 | Full-time | £9,535 | £29,400 |
Chemistry | BSc | F100 | Full-time | £9,535 | £29,400 |
Chemistry | BSc | F100 | Part-time | £4,765 | £14,700 |
Chemistry | MChem | F103 | Full-time | £9,535 | £29,400 |
Chemistry (Digital Methods and Computational Modelling) | BSc | F106 | Full-time | £9,535 | £29,400 |
Chemistry (Digital Methods and Computational Modelling) | MChem | F105 | Full-time | £9,535 | £29,400 |
Chemistry Foundation Year | BSc/MChem | F108 | Full-time | £9,535 | £24,800 |
Chemistry with External Placement | MChem | F101 | Full-time | £9,535 | £29,400 |
Chemistry with Maths | BSc | F107 | Full-time | £9,535 | £29,400 |
Chemistry with Maths | MChem | F1GC | Full-time | £9,535 | £29,400 |
Chemistry with Medicinal Sciences | BSc | F109 | Full-time | £9,535 | £29,400 |
Chemistry with Medicinal Sciences | MChem | F1BC | Full-time | £9,535 | £29,400 |
Chemistry with Year-Long Industry Experience | MChem | F102 | Full-time | £9,535 | £29,400 |
Civil Engineering | BEng | H200 | Full-time | £9,535 | £29,400 |
Civil Engineering with Industrial Placement | BEng | H20P | Full-time | £9,535 | £29,400 |
Civil Engineering | BSc | Not available through UCAS | Full-time | £9,535 | £29,400 |
Civil Engineering | MEng | H201 | Full-time | £9,535 | £29,400 |
Civil Engineering with Industrial Placement | MEng | HH20 | Full-time | £9,535 | £29,400 |
Civil Engineering Foundation Year | BEng | H220 | Full-time | £9,535 | £24,800 |
Civil Engineering Foundation Year | MEng | H413 | Full-time | £9,535 | £24,800 |
Civil Engineering and Architecture | MEng | HK21 | Full-time | £9,535 | £29,400 |
Civil Engineering and Architecture Foundation Year | MEng | H2K1 | Full-time | £9,535 | £24,800 |
Civil Engineering and Architecture with Industrial Placement Year | MEng | K21K | Full-time | £9,535 | £29,400 |
Clinical Practice | BSc | Not available through UCAS | Part-time | £4,765 | not offered |
Computer Engineering | BEng | I800 | Full-time | £9,535 | £29,400 |
Computer Engineering | MEng | I801 | Full-time | £9,535 | £29,400 |
Computer Science | BSc | G400 | Full-time | £9,535 | £29,400 |
Computer Science | MEng | G401 | Full-time | £9,535 | £29,400 |
Computer Science with Industrial Studies | MEng | 10II | Full-time | £9,535 | £29,400 |
Computer Science Foundation Year | BSc | I100 | Full-time | £9,535 | £24,800 |
Computer Science Foundation Year | MEng | I101 | Full-time | £9,535 | £24,800 |
Computer Science with Artificial Intelligence | MEng | G4GR | Full-time | £9,535 | £29,400 |
Computer Science with Cyber Security | MEng | II10 | Full-time | £9,535 | £29,400 |
Creative Computing | BSc | W280 | Full-time | £9,535 | £26,300 |
Criminology and Psychology | BSc | LC68 | Full-time | £9,535 | £23,400 |
Criminology | BSc | L611 | Full-time | £9,535 | £24,200 |
Economics | BSc | L100 | Full-time | £9,535 | £23,400 |
Economics | MEcon | L101 | Full-time | £9,535 | £23,400 |
Economics and Accounting | BSc | NL41 | Full-time | £9,535 | £24,200 |
Economics and Actuarial Science | BSc | L1N3 | Full-time | £9,535 | £24,200 |
Economics and Business Management | BSc | L112 | Full-time | £9,535 | £24,200 |
Economics and Data Science | BSc | L115 | Full-time | £9,535 | £23,400 |
Economics and Finance | BSc | L1NH | Full-time | £9,535 | £24,200 |
Economics and Philosophy | BA | VL51 | Full-time | £9,535 | £23,400 |
Economics and Philosophy with Year Abroad | BA | LV16 | Full-time | £9,535 | £23,400 |
Economic Studies | Cert in HE | Not available through UCAS | Part-time | £4,765 | £11,700 |
Education | BSc | X300 | Full-time | £9,535 | £23,400 |
Education and Psychology | BSc | CX83 | Full-time | £9,535 | £23,400 |
Electrical and Electronic Engineering | BEng | H600 | Full-time | £9,535 | £29,400 |
Electrical and Electronic Engineering | MEng | H602 | Full-time | £9,535 | £29,400 |
Electrical and Electronic Engineering with Industrial Studies | MEng | HH60 | Full-time | £9,535 | £29,400 |
Electrical and Electronic Engineering Foundation Year | BEng | H604 | Full-time | £9,535 | £24,800 |
Electrical and Electronic Engineering Foundation Year | MEng | H605 | Full-time | £9,535 | £24,800 |
Electrical Engineering | BEng | H620 | Full-time | £9,535 | £29,400 |
Electrical Engineering | MEng | H601 | Full-time | £9,535 | £29,400 |
Electrical Engineering with Industrial Studies | MEng | HH62 | Full-time | £9,535 | £29,400 |
Electrical Engineering Foundation Year | BEng | H621 | Full-time | £9,535 | £24,800 |
Electrical Engineering Foundation Year | MEng | H622 | Full-time | £9,535 | £24,800 |
Electronic Engineering | BEng | H610 | Full-time | £9,535 | £29,400 |
Electronic Engineering | MEng | H603 | Full-time | £9,535 | £29,400 |
Electronic Engineering with Industrial Studies | MEng | HH61 | Full-time | £9,535 | £29,400 |
Electronic Engineering Foundation Year | BEng | H612 | Full-time | £9,535 | £24,800 |
Electronic Engineering Foundation Year | MEng | H613 | Full-time | £9,535 | £24,800 |
Electronic Engineering with Artificial Intelligence | MEng | H6G7 | Full-time | £9,535 | £29,400 |
Electronic Engineering with Computer Systems | MEng | H6G4 | Full-time | £9,535 | £29,400 |
Electronic Engineering with Mobile and Secure Systems | MEng | H691 | Full-time | £9,535 | £29,400 |
Electronic Engineering with Nanotechnology | MEng | H611 | Full-time | £9,535 | £28,800 |
Electronic Engineering with Photonics | MEng | H680 | Full-time | £9,535 | £29,400 |
Electronic Engineering with Wireless Communications | MEng | H641 | Full-time | £9,535 | £29,400 |
Engineering/Physics/Geophysics Foundation Year | BEng/MEng | Not available through UCAS | Full-time | £9,535 | £24,800 |
Engineering/Physics/Geophysics/Maths Foundation Yr Path A-B | BEng | Not available through UCAS | Full-time | £9,535 | £24,800 |
Engineering/Physics/Geophysics/Maths Foundation Yr Path -B | BEng | Not available through UCAS | Full-time | £9,535 | £24,800 |
Engineering/Physics/Geophysics/Maths Foundation Yr Path B-B | BEng | Not available through UCAS | Full-time | £9,535 | £24,800 |
English and Modern Languages (One Language) | BA | R910 | Full-time | £9,535 | £24,200 |
English and Modern Languages (One Language) | BA | R910 | Part-time | £4,765 | £12,100 |
English | BA | Q300 | Full-time | £9,535 | £24,200 |
English with Year Abroad | BA | Q301 | Full-time | £9,535 | £24,200 |
English and History | BA | QV31 | Full-time | £9,535 | £24,200 |
English and History | BA | QV31 | Part-time | £4,765 | £12,100 |
English and History with Year Abroad | BA | QV32 | Full-time | £9,535 | £24,200 |
English Language and Linguistics | BA | Q311 | Full-time | £9,535 | £24,200 |
English Language and Linguistics with Year Abroad | BA | QQ13 | Full-time | £9,535 | £24,200 |
English Language and Literature | BA | Q325 | Full-time | £9,535 | £24,200 |
English with Creative Writing | BA | CW01 | Full-time | £9,535 | £23,400 |
Environmental Geoscience | BSc | F650 | Full-time | £9,535 | £28,800 |
Environmental Geoscience | MSci | F651 | Full-time | £9,535 | £28,800 |
Environmental Science | BSc | F900 | Full-time | £9,535 | £28,800 |
Environmental Science | MEnvSci | F902 | Full-time | £9,535 | £28,800 |
Environmental Science | MEnvSci | F902 | Part-time | £4,765 | £14,400 |
Environmental Science Foundation Year | BSc/MEnvSci | F903 | Full-time | £9,535 | £24,800 |
European Legal Studies | LLB | M125 | Full-time | £9,535 | £24,200 |
Fashion Design | BA | FD23 | Full-time | £9,535 | £23,400 |
Fashion Marketing with Management | BA | WN25 | Full-time | £9,535 | £23,400 |
Film and English | BA | QW36 | Full-time | £9,535 | £24,200 |
Film and English | BA | QW36 | Part-time | £4,765 | £12,100 |
Film and English with Year Abroad | BA | QW37 | Full-time | £9,535 | £24,200 |
Film and History | BA | WV61 | Full-time | £9,535 | £23,400 |
Film and History | BA | WV61 | Part-time | £4,765 | £11,700 |
Film and History with Year Abroad | BA | WV62 | Full-time | £9,535 | £23,400 |
Film Studies | BA | P303 | Full-time | £9,535 | £24,200 |
Film Studies | BA | P303 | Part-time | £4,765 | £12,100 |
Film Studies with Year Abroad | BA | P304 | Full-time | £9,535 | £24,200 |
Film, TV and Digital Media | BA | P306 | Full-time | £9,535 | £25,200 |
Finance and Financial Technology | BSc | F99C | Full-time | £9,535 | £24,200 |
Finance and Financial Technology with Placement Year | BSc | F96C | Full-time | £9,535 | £24,200 |
Finance and Financial Technology with Study Abroad Year | BSc | F95C | Full-time | £9,535 | £24,200 |
Fine Art | BA | W190 | Full-time | £9,535 | £23,400 |
Games Design and Art | BA | 1L6F | Full-time | £9,535 | £24,200 |
Geography | BA | L700 | Full-time | £9,535 | £29,400 |
Geography | BA | L700 | Part-time | £4,765 | £14,700 |
Geography | BSc | F800 | Full-time | £9,535 | £29,400 |
Geography | BSc | F800 | Part-time | £4,765 | £14,700 |
Geology | BSc | F600 | Full-time | £9,535 | £28,800 |
Geology | MSci | F601 | Full-time | £9,535 | £28,800 |
Geology Foundation Year | BSc | F602 | Full-time | £9,535 | £24,800 |
Geology with Physical Geography | BSc | F6F8 | Full-time | £9,535 | £28,800 |
Graphic Communication | BA | W211 | Full-time | £9,535 | £23,400 |
Graphic Communication with Year in Employment | BA | W211 | Full-time | £9,535 | £23,400 |
Healthcare Science (Cardiac Physiology) 4 year course | BSc | 7D25 | Part-time | £7,145 | not offered |
History and Modern Languages (One Language) | BA | R9V1 | Full-time | £9,535 | £24,200 |
History and Modern Languages (One Language) | BA | R9V1 | Part-time | £4,765 | £12,100 |
History | BA | V100 | Full-time | £9,535 | £24,200 |
History with Year Abroad | BA | V101 | Full-time | £9,535 | £24,200 |
Human Geography | BA | L702 | Full-time | £9,535 | £24,200 |
Human Geography | BA | L702 | Part-time | £4,765 | £12,100 |
International Business | BSc | N120 | Full-time | £9,535 | £22,000 |
International Foundation Year in Business | Foundation | Not available through UCAS | Full-time | not offered | £23,400 |
International Foundation Year in Economics | Foundation | Not available through UCAS | Full-time | not offered | £23,400 |
International Foundation Year in Fashion Marketing with Management | Foundation | Not available through UCAS | Full-time | not offered | £23,400 |
International Foundation Year in Humanities, Social Sciences & Geography | Foundation | Not available through UCAS | Full-time | not offered | £23,400 |
International Foundation Year in Law | Foundation | Not available through UCAS | Full-time | not offered | £23,400 |
International Foundation Year in Modern Languages | Foundation | Not available through UCAS | Full-time | not offered | £23,400 |
International Foundation Year in WSA Studio Programmes | Foundation | Not available through UCAS | Full-time | not offered | £23,400 |
International Legal Studies | LLB | M130 | Full-time | £9,535 | £24,200 |
International Transfer Medicine | BMBS | Not available through UCAS | Full-time | not offered | £30,300 Clinical years £59,400 |
International Relations | BSc | L250 | Full-time | £9,535 | £24,200 |
Languages and Contemporary European Studies | BA | R900 | Full-time | £9,535 | £23,400 |
Languages and Contemporary European Studies | BA | R900 | Part-time | £4,765 | £11,700 |
Languages and Contemporary European Studies | MLang | R900 | Full-time | £9,535 | £23,400 |
Languages and Contemporary European Studies (English) | BA | R9Q3 | Full-time | £9,535 | £23,400 |
Languages and Contemporary European Studies (English) | BA | R9Q3 | Part-time | £4,765 | £11,700 |
Language Culture and Communication | BA | Q331 | Full-time | £9,535 | £24,200 |
Law | LLB | M100 | Full-time | £9,535 | £24,200 |
Law Accelerated programme | LLB | M101 | Full-time | £9,535 | £24,200 |
Law Accelerated programme JD Pathway 2 year course | LLB | M102 | Full-time | £9,535 | £24,200 |
Law (Maritime Law) | LLB | M1M2 | Full-time | £9,535 | £23,400 |
Law with Psychology | LLB | M200 | Full-time | £9,535 | £23,400 |
Liberal Arts | BA | Y001 | Full-time | £9,535 | £24,200 |
Marine Biology | BSc | F713 | Full-time | £9,535 | £28,800 |
Marine Biology | MSci | F703 | Full-time | £9,535 | £28,800 |
Marine Biology Foundation Year | BSc | F705 | Full-time | £9,535 | £24,800 |
Marine Biology with Oceanography | BSc | F7C1 | Full-time | £9,535 | £28,800 |
Marine Biology with Oceanography | MSci | F7C2 | Full-time | £9,535 | £28,800 |
Marine Biology with Study Abroad | MSci | F704 | Full-time | £9,535 | £28,800 |
Maritime Engineering | BEng | J640 | Full-time | £9,535 | £28,800 |
Maritime Engineering | MEng | J641 | Full-time | £9,535 | £28,800 |
Maritime Engineering with Industrial Placement Year | BEng | J60P | Full-time | £9,535 | £28,800 |
Maritime Engineering with Industrial Placement Year | MEng | H52H | Full-time | £9,535 | £28,800 |
Marketing | BSc | N501 | Full-time | £9,535 | £23,400 |
Marketing with Placement Year | BSc | N500 | Full-time | £9,535 | £23,400 |
Marketing with Study Abroad Year | BSc | N502 | Full-time | £9,535 | £23,400 |
Mathematical Physics | MMath | FF34 | Full-time | £9,535 | £25,200 |
Mathematical Sciences | BSc | G120 | Full-time | £9,535 | £25,200 |
Mathematical Sciences | BSc | G120 | Part-time | £4,765 | £12,600 |
Mathematics | BSc | G100 | Full-time | £9,535 | £23,400 |
Mathematics | MMath | G103 | Full-time | £9,535 | £23,400 |
Mathematics Foundation Year | BSc | DG1R | Full-time | £9,535 | £24,800 |
Mathematics Foundation Year | MMath | BG1M | Full-time | £9,535 | £24,800 |
Mathematics with Actuarial Science | BSc | G1N3 | Full-time | £9,535 | £24,200 |
Mathematics with Computer Science | BSc | G1G4 | Full-time | £9,535 | £25,200 |
Mathematics with Finance | BSc | G1NH | Full-time | £9,535 | £23,400 |
Mathematics with French | BSc | G1R1 | Full-time | £9,535 | £23,400 |
Mathematics with German | BSc | G1R2 | Full-time | £9,535 | £23,400 |
Mathematics with Spanish | BSc | G1R4 | Full-time | £9,535 | £23,400 |
Mathematics with Statistics | BSc | G1G3 | Full-time | £9,535 | £24,200 |
Mathematics, Operational Research, Statistics and Economics | BSc | GL12 | Full-time | £9,535 | £24,200 |
Mathematics, Operational Research, Statistics and Economics | MMORSE | GL11 | Full-time | £9,535 | £24,200 |
Mechanical Engineering | BEng | H300 | Full-time | £9,535 | £29,400 |
Mechanical Engineering | BSc | Not available through UCAS | Full-time | £9,535 | £29,400 |
Mechanical Engineering | MEng | H301 | Full-time | £9,535 | £29,400 |
Mechanical Engineering Foundation Year | BEng | H421 | Full-time | £9,535 | £24,800 |
Mechanical Engineering Foundation Year | MEng | H4BF | Full-time | £9,535 | £24,800 |
Mechanical Engineering with Industrial Placement Year | BEng | H30P | Full-time | £9,535 | £29,400 |
Mechanical Engineering with Industrial Placement Year | MEng | 30HH | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Acoustical Engineering | MEng | 4R23 | Full-time | £9,535 | £29,400 |
Mechanical Engineering/Acoustical Engineering with Industrial Placement Year | MEng | H34H | Full-time | £9,535 | £29,400 |
Mechanical Engineering/Advanced Materials with Industrial Placement Year | MEng | H3H1 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Aerospace Engineering | MEng | HH34 | Full-time | £9,535 | £29,400 |
Mechanical Engineering/Aerospace with Industrial Placement Year | MEng | H3H4 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Automotive Engineering | MEng | H390 | Full-time | £9,535 | £29,400 |
Mechanical Engineering/Automotive with Industrial Placement Year | MEng | H3H3 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Biomedical Engineering | MEng | 4R29 | Full-time | £9,535 | £29,400 |
Mechanical Engineering/Biomedical Engineering with Industrial Placement Year | MEng | H316 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Computational Engineering and Design | MEng | 5P01 | Full-time | £9,535 | £29,400 |
Mechanical Engineering/Computational Engineering and Design with Industrial Placement Year | MEng | H3H6 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Engineering Management | MEng | HN32 | Full-time | £9,535 | £29,400 |
Mechanical Engineering/Engineering Management with Industrial Placement Year | MEng | HH31 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Manufacturing | MEng | HH38 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Manufacturing with Industrial Placement Year | MEng | H3H8 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Materials | MEng | H3H7 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Mechatronics | MEng | HH37 | Full-time | £9,535 | £29,400 |
Mechanical Engineering/Mechatronics with Industrial Placement Year | MEng | H3H2 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Naval Engineering | MEng | HH35 | Full-time | £9,535 | £29,400 |
Mechanical Engineering/Naval Engineering with Industrial Placement Year | MEng | H3H5 | Full-time | £9,535 | £29,400 |
Mechanical Engineering / Sustainable Energy Systems | MEng | HH32 | Full-time | £9,535 | £29,400 |
Mechanical Engineering/Sustainable Energy Systems with Industrial Placement Year | MEng | H3J7 | Full-time | £9,535 | £29,400 |
Mechatronic Engineering | BEng | HH36 | Full-time | £9,535 | £29,400 |
Mechatronic Engineering | MEng | HHH6 | Full-time | £9,535 | £29,400 |
Mechatronic Engineering Foundation Year | BEng | H360 | Full-time | £9,535 | £24,800 |
Mechatronic Engineering Foundation Year | MEng | H631 | Full-time | £9,535 | £24,800 |
Mechatronic Engineering with Industrial Studies | MEng | H36H | Full-time | £9,535 | £29,400 |
Medical Engineering | BEng | H625 | Full-time | £9,535 | £29,400 |
Medical Engineering with Industrial Placement Year | BEng | H675 | Full-time | £9,535 | £29,400 |
Medical Engineering | MEng | H619 | Full-time | £9,535 | £29,400 |
Medical Engineering with Industrial Placement Year | MEng | H674 | Full-time | £9,535 | £29,400 |
Medicine BM4 Graduate Entry | BMBS | A101 | Full-time | £9,535 | not offered |
Medicine (EU) | BMBS | Not available through UCAS | Full-time | 19,500 Euros | not offered |
Medicine and BMedSc (BM5) | BMBS | A100 | Full-time | £9,535 | £30,300 Clinical years £59,400 |
Medicine BM6 Widening Participation | BMBS | A102 | Full-time | £9,535 | not offered |
Medicine with Integrated BMedSc (BM5) | BMBS | A100 | Full-time | £9,535 | £30,300 Clinical years £59,400 |
Midwifery October start date | BSc | B720 | Full-time | £9,535 | £23,400 |
Midwifery January start date year 1 (25/26) | BSc | B720 | Full-time | £4,765 | £23,400 |
Modern History and Politics | BA | VL12 | Full-time | £9,535 | £24,200 |
Modern History and Politics | BA | VL12 | Part-time | £4,765 | £12,100 |
Modern History and Politics with Year Abroad | BA | VL13 | Full-time | £9,535 | £23,400 |
Modern Languages (1 language: French, German or Spanish) | BA | R901 | Full-time | £9,535 | £23,400 |
Modern Languages (2 languages: French, German, Portuguese or Spanish) | BA | R902 | Full-time | £9,535 | £23,400 |
Modern Languages (3 languages: Chinese, French, German, Portuguese or Spanish) | BA | R903 | Full-time | £9,535 | £23,400 |
Modern Languages and Linguistics (1 Language: French, German or Spanish) | BA | R9Q1 | Full-time | £9,535 | £23,400 |
Modern Languages and Linguistics (2 languages: French, German or Spanish) | BA | R9Q2 | Full-time | £9,535 | £23,400 |
Modern Languages and Philosophy (1 language: French or German) | BA | R9V5 | Full-time | £9,535 | £23,400 |
Modern Languages and Politics (1 language: French, German or Spanish) | BA | R9L2 | Full-time | £9,535 | £23,400 |
Modern Languages and Business Management (1 language: French, German or Spanish) | BSc | R9N2 | Full-time | £9,535 | £23,400 |
Modern Languages (1 language: French, German or Spanish) | MLang | R904 | Full-time | £9,535 | £23,400 |
Modern Languages (2 language: French, German or Spanish) | MLang | R905 | Full-time | £9,535 | £23,400 |
Modern Languages and Linguistics (1 Language: French, German or Spanish) | MLang | R9Q4 | Full-time | £9,535 | £23,400 |
Modern Languages and Linguistics (2 Language: French, German or Spanish) | MLang | R9Q5 | Full-time | £9,535 | £23,400 |
Music | BA | W300 | Full-time | £9,535 | £24,200 |
Music | BA | W300 | Part-time | £4,765 | £12,100 |
Music with a Year Abroad | BA | W301 | Full-time | £9,535 | £24,200 |
Music and Business Management | BA | W3N1 | Full-time | £9,535 | £23,400 |
Music and Business Management with Year Abroad | BA | WN31 | Full-time | £9,535 | £23,400 |
Natural Sciences | MSci | 4T88 | Full-time | £9,535 | £29,400 |
Neuroscience | BSc | B141 | Full-time | £9,535 | £30,500 |
Neuroscience | MSci | B140 | Full-time | £9,535 | £30,500 |
Nursing (Adult and Child) 4 year course | MNurs | B746 | Full-time | £9,535 | £23,400 |
Nursing (Adult and Mental Health) 4 year course | MNurs | B747 | Full-time | £9,535 | £23,400 |
Nursing (Adult) | BSc | B745 | Full-time | £9,535 | £23,400 |
Nursing (Child and Mental Health) 4 year course | MNurs | B748 | Full-time | £9,535 | £23,400 |
Nursing (Child) | BSc | B735 | Full-time | £9,535 | £23,400 |
